Used RAM for Sale in Middle River
2021 RAM 1500 Classic Tradesman 4x4 Quad Cab 6.3 ft. box
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:90,831 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20667A |
City: | Middle River |
2018 RAM 3500 SLT 4x4 Crew Cab 6.3 ft. box SRW
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:264,825 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Steel |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 16662 |
City: | Middle River |
2013 RAM 2500 SLT 4x4 Regular Cab 8 ft. box
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:129,892 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Steel |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 16603A |
City: | Middle River |
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:142,952 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18433 |
City: | Middle River |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:171,053 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17700 |
City: | Middle River |
2015 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:232,784 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16591A |
City: | Middle River |
Loading More Vehicles ...