Used RAM for Sale in Middle River
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:178,766 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 17700 |
| City: | Middle River |
| Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:154,630 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 17252 |
| City: | Middle River |
2018 RAM 3500 SLT 4x4 Crew Cab 6.3 ft. box SRW
| Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:278,600 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Steel |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | 16662 |
| City: | Middle River |
2013 RAM 2500 SLT 4x4 Regular Cab 8 ft. box
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:129,892 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Steel |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | 16603A |
| City: | Middle River |
2022 RAM 2500 Big Horn 4x4 Regular Cab 8 ft. box
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:63,327 km
| Body Style: | Pickup |
| Engine: | 6.4L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 3C6MR5 |
| City: | Middle River |
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:188,045 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 19641A |
| City: | Middle River |
Loading More Vehicles ...







